Product Comparison
mosaic-T Development Kit
| mosaic-T GNSS Breakout
| GNSSDO
| GNSSDO+
| |
|---|---|---|---|---|
| RTK Rover | Yes | Yes | No | No |
| RTK Base | Yes | Yes | No | No |
| GNSS Antenna | Dual | Single | Single | Single |
| USB Connector | micro-B | Type-C | Type-C | Type-C |
| Ethernet | Yes | No | Yes | Yes |
| WiFi | No | No | Yes - Network Bridge | Yes - Network Bridge |
| COM Ports | 4 | 4 | 1 - mosaic-T | 1 - mosaic-T |
| µSD Card Slot | Yes | Yes | Yes | Yes |
| Reset/Log Buttons | Yes | Yes | Yes | Yes |
| Logic-Level | 1.8V | 3.3V | 3.3V | 3.3V |
| PPS Signal | Header Pin | PTH Pad | SMA Connector | SMA Connector |
| 10MHz Signal | SMA Connector | SMA Connector | SMA Connector | SMA Connector |
| Enclosure Material | N/A | N/A | Aluminum | Aluminum |
| Dimensions | N/A | 635 x 508 x 8mm | 180.6 x 101.8 x 41mm | 180.6 x 101.8 x 41mm |
| Weight | N/A | 23g | 415.15g | 415.15g |



