Product Comparison
Below is a simple comparison table between our mosaic-X5 products and Septentrio's development and evaluation kits:
mosaic-T Development Kit
| mosaic-go Evaluation Kit
| mosaic-X5 GNSS Breakout
| SXM-E
| mosaic-X5 Flex Module
| RTK Facet mosaic
| |
|---|---|---|---|---|---|---|
| GNSS Antenna | Dual | Single (mosaic-X5) Dual (mosaic-H) | Single | Single | Single | Integrated |
| USB Connector | micro-B | micro-B | Type-C | Type-C | N/A* | Type-C |
| Ethernet | Yes 10/100 Base-T | No | No | Yes 10/100 Base-T | 2x10 Header* | No |
| WiFi | No | No | No | Yes - Network Bridge 10 Base-T | No | Yes - Network Bridge 10 Base-T |
| COM Ports | 4 | 2 | 4 | 1 - mosaic-X5 1 - ESP32 | 4 | 1 - mosaic-X5 1 - ESP32 |
| µSD Card Slot | Yes | Yes | Yes | Yes | 2x10 Header* | Yes |
| Reset/Log Buttons | Yes | No* | Yes | Yes | No | Yes |
| Logic-Level | 1.8V 3.3V | 3.3V | 3.3V | 3.3V 5V | 3.3V | 3.3V |
| PPS Signal | Header Pin | 6-Pin JST Connector | SMA Connector | Screw Terminal | 2x10 Header* | No |
| Enclosure Material | N/A | Metal | N/A | Aluminum | N/A | Plastic |
| Dimensions | 71 x 59 x 12mm ± 1mm | 70.9 x 50.8 x 8mm | 180.6 x 101.8 x 41mm Enclosure Only | |||
| Weight | 58g ± 1g | 22.6g | 415.15g Enclosure Only |
mosaic-go Evaluation Kit
The reset pin is exposed on 4-pin JST connector and the log pin is connected to the latch pin of the SD card slot.
mosaic-5 Flex Module
SparkPNT GNSS Flex modules are modular, plug-in boards that utilize a carrier board to access the pins of the GNSS Flex headers.





